The most important task of a structural design engineer is to how to determine the loads that can be applied in the structure during its life span. and the possible combination that will used for the analysis, depending of what code your are using. Load of a structure may be classified as Dead Load and Live Load,
Dead Load are loads of constant magnitude that remains in position. The example for this are the self weight of the structural member and other permanent attachment.
Live Loads are the load that the magnitude may change and its position. This loads includes the wind, rain, soil pressure, water pressure and the earthquake load. and the value of live loads will depend of the occupancy of the building
Table a. Uniform and Concentrated Load based on NSCP 2001
Occupancy | Uniform Load, Pa | Conc. Load, Pa | ||
Category | Description | |||
1 | Armories | 7200 | 0 | |
2 | Assembly areas and auditorium and balconies therewith | Fixed seating areas | 2400 | 0 |
Movable setting and other areas | 4800 | 0 | ||
Stage areas and enclosed platforms | 6000 | 0 | ||
3 | Cornics, marquees & residential balconies | 3000 | 0 | |
4 | Exit Facilitites | 4800 | ||
5 | Garages | General Storage and/ or repair | 4800 | |
Private pleasure car storage | 2400 | |||
6 | Hospitals | Wards and rooms | 2000 | 4500 |
7 | Libraries | Reading rooms | 3000 | 4500 |
Stock rooms | 6000 | 6700 | ||
8 | Manufacturing | Light | 3600 | 8900 |
Heavy | 6000 | 13400 | ||
9 | Offices | 2400 | 8900 | |
10 | Printing Plants | Press rooms | 7200 | 11200 |
Composting and linotype rooms | 4800 | 8900 | ||
11 | Residential | 2000 | 0 | |
12 | Rest Rooms | Not less than the load for the occupancy with the which they are associated but need not to exceed 2400 Pa | 2000 | |
Reviewing stands, grandstands and bleachers | 4800 | 0 | ||
14 | Roof deck | Same as area served for the type of occupancy | 2000 | |
Schools | Classrooms | 12000 | 4500 | |
16 | Sidewalks and driveways | Public access | 6000 | |
17 | Storage | Light | 12000 | |
18 | Stores | Heavy | 3600 | 8900 |
Retail | 4800 | 13400 | ||
19 | Low cost housing unit | wholesale | 1500 |
0 Comment:
Post a Comment