The density of some common Metals and Alloys are indicated in the table below, These are the data needed for design, to identify the self weight of the steel member and it is also used for estimation, to calculate the total weight in metric tons or in kilograms needed to complete the entire projects.
| Metal or Alloy | Kg./cu.m |
1 | Admiralty Brass | 8525 |
2 | Aluminum | 2712 |
3 | Aluminum - melted | 2560 - 2640 |
4 | Aluminum bronze (3-10% Al) | 7700 - 8700 |
5 | Aluminum foil | 2700 -2750 |
6 | Antifriction metal | 9130 -10600 |
7 | Antimony | 6690 |
8 | Beryllium | 1840 |
9 | Beryllium copper | 8100 - 8250 |
10 | Bismuth | 9750 |
11 | Brass - casting | 8400 - 8700 |
12 | Brass - rolled and drawn | 8430 - 8730 |
13 | Brass 60/40 | 8520 |
14 | Bronze - lead | 7700 - 8700 |
15 | Bronze - phosphorous | 8780 - 8920 |
16 | Bronze (8-14% Sn) | 7400 - 8900 |
17 | Cadmium | 8640 |
18 | Cast iron | 6800 - 7800 |
19 | Chemical Lead | 11340 |
20 | Chromium | 7190 |
21 | Cobalt | 8746 |
22 | Constantan | 8920 |
23 | Copper | 8940 |
24 | Cupronickel | 8908 - 8940 |
25 | Delta metal | 8600 |
26 | Electrum | 8400 - 8900 |
27 | Gold | 19320 |
28 | Hatelloy | 9245 |
29 | Inconel | 8497 |
30 | Incoloy | 8027 |
31 | Iron | 7850 |
32 | Lead | 11340 |
33 | Light alloy based on Al | 2560 - 2800 |
34 | Light alloy based on Mg | 1760 - 1870 |
35 | Magnesium | 1738 |
36 | Manganese Bronze | 8359 |
37 | Mercury | 13593 |
38 | Molybdenum | 10188 |
39 | Monel | 8360 - 8840 |
40 | Nickel | 8908 |
41 | Nickel silver | 8400 - 8900 |
42 | Nimonic | 8100 |
43 | Palladium | 12160 |
44 | Phosphor bronze | 8900 |
45 | Platinum | 21400 |
46 | Plutonium | 19816 |
47 | Red Brass | 8746 |
48 | Silver | 10490 |
49 | Sodium | 971 |
50 | Solder 50/50 Pb Sn | 8885 |
51 | Stainless Steel | 7480 - 8000 |
52 | Steel | 7850 |
53 | Tin | 7280 |
54 | Titanium | 4500 |
55 | Tungsten | 19600 |
56 | Uranium | 18900 |
57 | Vanadium | 5494 |
58 | White metal | 7100 |
59 | Wrought Iron | 7750 |
60 | Zinc | 7135 |
61 | Zirconium | 6570 |
62 | Yellow Brass | 8470 |
Since the above data are in kilogram per cubic meter (kg/cu.m), to calculate the equivalent lb/cu/ft and lb/cu.in, you can use this conversion data: 1 kg/m3 = 0.0624 lb/ft3 = 0.000036127 lb/in3
0 Comment:
Post a Comment